Top-Ranked Universities and Colleges for Biology in the World
About Biology
Biology is one of those subjects that form the building blocks of all that we understand when it comes to natural science, along with chemistry and physics. Biology is, simply put, the study of life. In general, biologists study the structure, function, growth, origin, evolution, and distribution of living organisms.
Best Universities for Biology provide excellent research opportunities and lab studies to its students. Most top-ranked universities for Biology are conducting world-changing research themselves. In the US, the Bureau of Labor Statistics anticipates a 7% growth between 2020-2030 for the employment of biological technicians.
Areas of study under Biology
Considering the vast subject matter of biology, There are numerous areas of study under it. The four major branches however are
- Biochemistry: It is the study of the chemical processes that take place in living things;
- Ecology: Ecology covers the study of how organisms interact with their environment;
- Genetics: Genetics is the study of how genes are passed down by parents to their offspring, and how they vary from person to person;
- Physiology: Physiology is the study of biological processes, such as how a particular organ works, what its function is, and how it’s affected by outside stimuli.
Other key areas within biology include cell biology, environmental biology, evolutionary biology, marine biology, molecular biology, and of course, medical biology.
Popular degrees under Biology
For Bachelor Level
- BSc in Biology
- BSc in Molecular Biology, Genetics and Bioengineering
- BSc (Hons) in Applied Biological Sciences
- BSc (Hons) in Microbiology
- BA in Neuroscience
- Bachelor of Physical and Life Sciences
- Bachelor in Biology & Biochemistry
For Master Level
- MSc in Biology
- Master in Biology of Environmental Change (BEC)
- Master in Coastal and Marine Management
- MS in Biological Sciences
- Master of Science in Genetics and Breeding
- MSc in Applied Ethology and Animal Biology
Duration of Programs in Biology
Country | Bachelor’s Degree | Master’s Degree | Doctoral Degree |
USA | 3-4 years | 1-2 years | 3-5 years |
UK | 3-4 years | 1 year | 3-5 years |
Canada and Australia | 3-4 years | 12-18 months | 3-4 years |
Others | 3-4 years | 1-2 years | 3-4 years |
Top 50 global universities for Biology based on popular rankings
QS Ranking | THE Ranking | University | Country | Bachelors | Masters |
1 | 1 | Harvard University | USA | Click Here | Click Here |
2 | 3 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
3 | 2 | University of Cambridge | UK | Click Here | Click Here |
4 | 7 | Stanford University | USA | Click Here | Click Here |
5 | 3 | University of Oxford | UK | Click Here | Click Here |
6 | 14 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland | Click Here | Click Here |
7 | 9 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
8 | 17 | University of California, San Diego (UCSD) | USA | Click Here | Click Here |
9 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
10 | 8 | Yale University | USA | Click Here | Click Here |
11 | 15 | Imperial College London | UK | Click Here | Click Here |
11 | 22 | UCL | UK | Click Here | Click Here |
13 | 6 | California Institute of Technology (Caltech) | USA | Click Here | Click Here |
14 | 24 | National University of Singapore (NUS) | Singapore | Click Here | Click Here |
15 | 16 | Cornell University | USA | Click Here | Click Here |
16 | 25 | University of Toronto | Canada | Click Here | Click Here |
17 | NA | University of California, San Francisco | USA | Click Here | Click Here |
18 | 37 | The University of Tokyo | Japan | Click Here | Click Here |
19 | 10 | Johns Hopkins University | USA | Click Here | Click Here |
20 | 11 | Columbia University | USA | Click Here | Click Here |
20 | 5 | Princeton University | USA | Click Here | Click Here |
22 | 31 | The University of Edinburgh | UK | Click Here | Click Here |
23 | 38 | EPFL Switzerland | Switzerland | Click Here | Click Here |
24 | 23 | University of Pennsylvania | USA | Click Here | Click Here |
25 | NA | University of Copenhagen | Denmark | Click Here | Click Here |
26 | 13 | Tsinghua University | China | Click Here | Click Here |
26 | 12 | University of Chicago | USA | Click Here | Click Here |
28 | 28 | Ludwig-Maximilians-Universität München | Germany | Click Here | Click Here |
29 | 19 | Peking University | China | Click Here | Click Here |
29 | NA | Ruprecht-Karls-Universität Heidelberg | Germany | Click Here | Click Here |
31 | 33 | University of British Columbia | Canada | Click Here | Click Here |
31 | 64 | Nanyang Technological University, Singapore (NTU) | Singapore | Click Here | Click Here |
33 | 45 | Sorbonne University | France | Click Here | Click Here |
33 | 46 | Kyoto University | Japan | Click Here | Click Here |
35 | 36 | New York University (NYU) | USA | Click Here | Click Here |
36 | 28 | Karolinska Institutet | Sweden | Click Here | Click Here |
36 | 27 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
38 | 18 | University of Washington | USA | Click Here | Click Here |
39 | 49 | McGill University | Canada | Click Here | Click Here |
40 | 80 | Seoul National University | South Korea | Click Here | Click Here |
41 | 35 | The University of Melbourne | Australia | Click Here | Click Here |
42 | 30 | University of California, Davis | USA | Click Here | Click Here |
43 | 43 | Technical University of Munich | Germany | Click Here | Click Here |
44 | 26 | Duke University | USA | Click Here | Click Here |
44 | NA | The Rockefeller University | USA | Click Here | Click Here |
46 | 39 | King’s College London | UK | Click Here | Click Here |
47 | 19 | Wageningen University & Research | Netherlands | Click Here | Click Here |
47 | 66 | The University of Manchester | UK | Click Here | Click Here |
49 | 56 | University of Zurich | Switzerland | Click Here | Click Here |
50 | 32 | Washington University in St. Louis | USA | Click Here | Click Here |
Top Universities for Biology in the USA
The USA is a leading country in terms of research and studies conducted in biology. Biology is one of the best choices to study in the US. The majority of the top-ranked universities for biology are in the country.
Bachelors programs in biology in the USA are offered in different specializations like microbiology, plant sciences, etc. Students can also choose to study Bachelor’s in biology that will cover a wide range of areas under biological studies. Master degrees in biology in the USA combine research and lab studies as a crucial part of education.
QS Ranking | THE Ranking | University | Country | Bachelors | Masters |
2 | 3 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
4 | 7 | Stanford University | USA | Click Here | Click Here |
7 | 9 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
8 | 17 | University of California, San Diego (UCSD) | USA | Click Here | Click Here |
9 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
10 | 8 | Yale University | USA | Click Here | Click Here |
13 | 6 | California Institute of Technology (Caltech) | USA | Click Here | Click Here |
15 | 16 | Cornell University | USA | Click Here | Click Here |
17 | NA | University of California, San Francisco | USA | Click Here | Click Here |
19 | 10 | Johns Hopkins University | USA | Click Here | Click Here |
20 | 11 | Columbia University | USA | Click Here | Click Here |
20 | 5 | Princeton University | USA | Click Here | Click Here |
24 | 23 | University of Pennsylvania | USA | Click Here | Click Here |
26 | 12 | University of Chicago | USA | Click Here | Click Here |
35 | 36 | New York University (NYU) | USA | Click Here | Click Here |
36 | 27 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
38 | 18 | University of Washington | USA | Click Here | Click Here |
42 | 30 | University of California, Davis | USA | Click Here | Click Here |
44 | 26 | Duke University | USA | Click Here | Click Here |
44 | NA | The Rockefeller University | USA | Click Here | Click Here |
50 | 32 | Washington University in St. Louis | USA | Click Here | Click Here |
Top Universities for Biology in the UK
Bachelor degrees in the UK are usually 3-4 years in duration. They are usually coupled with internships, projects, and research. Studying in the UK has several advantages that come with the oldest institutions in the world being there with centuries-old books and research for students to learn from.
Master degrees in biology in the UK are usually 12-24 months depending on the university chosen.
QS Ranking | THE Ranking | University | Country | Bachelors | Masters |
3 | 2 | University of Cambridge | UK | Click Here | Click Here |
5 | 3 | University of Oxford | UK | Click Here | Click Here |
11 | 15 | Imperial College London | UK | Click Here | Click Here |
11 | 22 | UCL | UK | Click Here | Click Here |
22 | 31 | The University of Edinburgh | UK | Click Here | Click Here |
46 | 39 | King’s College London | UK | Click Here | Click Here |
47 | 66 | The University of Manchester | UK | Click Here | Click Here |
Top Universities for Biology in Canada
For International students, studying in Canada is one of the top choices. The international student community of Canada is extremely diverse and accommodating. Bachelor’s in biology in Canada is mostly 3-4 years in duration. Several specializations are available for students to choose from.
Master’s degrees in biology in Canada are usually offered for a duration of one year. After the completion of the program, several placement options are available for students.
QS Ranking | THE Ranking | University | Country | Bachelors | Masters |
16 | 25 | University of Toronto | Canada | Click Here | Click Here |
31 | 33 | University of British Columbia | Canada | Click Here | Click Here |
39 | 49 | McGill University | Canada | Click Here | Click Here |
Top Universities for Biology in Switzerland
Being one of the most beautiful countries on the earth, Switzerland is also one of the most loved study abroad destinations for international students. Those who wish to study in Switzerland, they can choose from the three universities out of the world’s top 50 that are in Switzerland. There are several other universities too that provide exceptional education.
Bachelor’s degree in biology in Switzerland is offered for the duration of 3-4 years. Institutions like ETH Zurich have produced some of the world’s best research. They also offer some of the best master’s degree programs in biology.
QS Ranking | THE Ranking | University | Country | Bachelors | Masters |
6 | 14 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland | Click Here | Click Here |
23 | 38 | EPFL Switzerland | Switzerland | Click Here | Click Here |
49 | 56 | University of Zurich | Switzerland | Click Here | Click Here |
Academic requirements for studying Biology
For Bachelor Level
- Academic transcripts of high school
- SATs or ACTs score depending on the country of education
- Personal statement
- Letter of recommendation (optional for some universities)
- Valid passport
- English proficiency test scores such as TOEFL (generally above 90) or IELTS (generally above 6.0)
- Essays (Some universities require candidates to write essays as a form of selection criteria)
For masters
- GRE scores are mostly required and are an important factor for admission;
- Two-three letters of recommendation;
- Resume/CV
- A minimum score of 550 on the paper-based TOEFL, 210 on the computer-based TOEFL, or 80 on the internet-based TOEFL (for students whose native language is not English);
- An undergraduate degree with a minimum GPA of 2.5 on a 4.0 scale, Transcript.
Career Scope in Biology
Graduating with a biology degree opens the door to many exciting job opportunities. Whether the students are interested in working with the environment, agriculture, wildlife, botany, laboratory services, or other science-related careers, they’ll find many options to pursue within the discipline.
Some job opportunities for people with degrees in biology are
- Academic researcher
- Biotechnologist
- Higher education lecturer
- Marine biologist
- Microbiologist
- Nanotechnologist
- Nature conservation officer
- Pharmacologist
Average salary of Biology Graduates
Country | Average salary in USD*/year |
UK | 34080.49 |
Canada | 52110.37 |
Australia | 57531.23 |
USA | 53,760 |
*Note: All salaries mentioned in the USD are for reference only. Exchange rates may vary from time to time and from country to country.