Top Ranked Universities and Colleges for Entrepreneurial Studies in the World
Entrepreneurial Studies will help students develop an entrepreneurial mindset and hone the skills they need to build a new enterprise with potential for growth and funding or to identify and pursue opportunities for growth within an existing organization.
The best universities for Entrepreneurial studies give learners the real-world knowledge they need to create and develop new enterprises by pursuing scalable ideas and solving problems.
Areas of study under Entrepreneurial Studies
- Find workable business ideas
- Test and validate a business idea
- Built an MVP or prototype
- Create a strategy for launch
- Develop an expansion strategy for an enterprise
- Finance a venture
- Pitch an idea to venture capitalists
Skills learned in Entrepreneurial Studies
- Skills Required
- Problem-solving skills
- Better understanding of business & market economics
- Teamwork and networking skills
- Creativity
- Good Communication Skills
- Self-confidence
- Risk-taking ability
Popular degrees under Entrepreneurial Studies
There are many degrees under Entrepreneurial Studies for students to choose from. There are also degrees like Bachelor in Entrepreneurship that cover all the domains of Entrepreneurship. There are specific degrees like High-Tech Entrepreneurship and Social Entrepreneurship for those who know what kind of entrepreneur they would like to be.
For Bachelor Level
- BA in Entrepreneurship
- Bachelor of High-Tech Entrepreneurship
- Bachelor in Commerce Entrepreneurship
- BA (Hons) Business Entrepreneurship
- Bachelor of Business Administration (Hons) in Entrepreneurship
- BBA in Entrepreneurship and Innovation
- Bachelor in Social Entrepreneurship
- BBA in Business Innovation and Entrepreneurship
For Master Level
- M.A. in Entrepreneurship
- Master of Entrepreneurship, Innovation and Management
- MSc in Innovative Entrepreneurship
- MSc in Sustainable Entrepreneurship
- MA in Social Entrepreneurship
- MSc in Management and Entrepreneurship
- MA Business Formation & Entrepreneurship
Duration of Programs in Entrepreneurial Studies
Country | Bachelor’s Degree | Master’s Degree | Doctoral Degree |
USA | 3-4 years | 1-2 years | 3-5 years |
UK | 3-4 years | 1-2 years | 3-5 years |
Canada and Australia | 3-4 years | 12-18 months | 3-4 years |
Others | 3-4 years | 1-2 years | 3-4 years |
Top 50 global universities for Entrepreneurial Studies based on popular rankings
QS rank | THE Ranking | University | Country | Bachelors | Masters |
1 | 5 | Harvard University | USA | Click Here | Click Here |
2 | NA | INSEAD | France | Click Here | Click Here |
3 | NA | London Business School | UK | Click Here | Click Here |
4 | 1 | Stanford University | USA | Click Here | Click Here |
5 | 1 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
6 | NA | Bocconi University | Italy | Click Here | Click Here |
7 | 12 | University of Pennsylvania | USA | Click Here | Click Here |
8 | 3 | University of Cambridge | UK | Click Here | Click Here |
9 | 4 | University of Oxford | UK | Click Here | Click Here |
10 | NA | HEC Paris School of Management | France | Click Here | Click Here |
11 | 9 | The London School of Economics and Political Science (LSE) | UK | Click Here | Click Here |
12 | 6 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
13 | 15 | National University of Singapore (NUS) | Singapore | Click Here | Click Here |
14 | 29 | Copenhagen Business School | Denmark | Click Here | Click Here |
15 | 26 | Erasmus University Rotterdam | Netherlands | Click Here | Click Here |
16 | 13 | Northwestern University | USA | Click Here | Click Here |
17 | NA | La Salle Campus Barcelona – Universitat Ramon Llull | Spain | Click Here | Click Here |
18 | 17 | New York University (NYU) | USA | Click Here | Click Here |
19 | 7 | University of Chicago | USA | Click Here | Click Here |
20 | 49 | Nanyang Technological University | Singapore | Click Here | Click Here |
21 | 24 | The University of Warwick | UK | Click Here | Click Here |
22 | 14 | Columbia University | USA | Click Here | Click Here |
23 | 176 | University of Navarra | Spain | Click Here | Click Here |
24 | 33 | The Hong Kong University of Science and Technology | Hong Kong | Click Here | Click Here |
25 | NA | IE University | Spain | Click Here | Click Here |
25 | NA | Imperial College London | UK | Click Here | Click Here |
27 | 18 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
28 | NA | ESSEC Business School | Singapore | Click Here | Click Here |
29 | 8 | Yale University | USA | Click Here | Click Here |
30 | NA | Tecnológico de Monterrey | Mexico | Click Here | Click Here |
31 | 59 | University of St.Gallen (HSG) | Switzerland | Click Here | Click Here |
32 | 31 | The University of Manchester | UK | Click Here | Click Here |
32 | 28 | University of Toronto | Canada | Click Here | Click Here |
34 | 43 | The University of Melbourne | Australia | Click Here | Click Here |
34 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
36 | NA | Singapore Management University | Singapore | Click Here | Click Here |
36 | 35 | University of British Columbia | Canada | Click Here | Click Here |
36 | NA | WU (Vienna University of Economics and Business) | Austria | Click Here | Click Here |
39 | 23 | Cornell University | USA | Click Here | Click Here |
39 | 65 | Seoul National University | South Korea | Click Here | Click Here |
41 | 34 | The University of Hong Kong | Hong Kong | Click Here | Click Here |
41 | 11 | Tsinghua University China (Mainland) | China | Click Here | Click Here |
43 | 22 | Peking University China (Mainland) | China | Click Here | Click Here |
44 | NA | The University of New South Wales (UNSW Sydney) | Australia | Click Here | Click Here |
45 | NA | ESCP Business School – Paris France | France | Click Here | Click Here |
46 | 10 | Duke University | USA | Click Here | Click Here |
47 | 101-125 | The University of Sydney | Australia | Click Here | Click Here |
48 | 151-175 | Korea University | South Korea | Click Here | Click Here |
48 | 25 | The Hong Kong Polytechnic University | Hong Kong | Click Here | Click Here |
50 | 64 | McGill University | Canada | Click Here | Click Here |
Top Universities for Entrepreneurial Studies in the USA
There are several top-ranking bachelor’s and master’s programs in Entrepreneurial Studies and Business Management for students who wish to study in the US. The USA being the biggest economy in the world, it is the best choice for students to study Entrepreneurial studies there. It is the hub for fastest-growing startups and home to most venture capitalists.
Undergraduate degrees in Entrepreneurial Studies are designed as Bachelor of Arts degrees, as well as Bachelor of Business Administration degrees. These programs are usually four years in duration. Master degree programs in Entrepreneurial Studies are however only 1-2 years in duration and might require candidates to have some work experience.
QS rank | THE Ranking | University | Country | Bachelors | Masters |
1 | 5 | Harvard University | USA | Click Here | Click Here |
4 | 1 | Stanford University | USA | Click Here | Click Here |
5 | 1 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
7 | 12 | University of Pennsylvania | USA | Click Here | Click Here |
12 | 6 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
16 | 13 | Northwestern University | USA | Click Here | Click Here |
18 | 17 | New York University (NYU) | USA | Click Here | Click Here |
19 | 7 | University of Chicago | USA | Click Here | Click Here |
22 | 14 | Columbia University | USA | Click Here | Click Here |
27 | 18 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
29 | 8 | Yale University | USA | Click Here | Click Here |
34 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
39 | 23 | Cornell University | USA | Click Here | Click Here |
46 | 10 | Duke University | USA | Click Here | Click Here |
Top Universities for Entrepreneurial Studies in the UK
There are several top-ranking bachelor’s and master’s programs in Entrepreneurial Studies for students who wish to study in the UK including the London School of Economics, University of Oxford, University of Warwick, etc.
Undergraduate degrees in Entrepreneurial Studies are designed as Bachelor of Arts degrees, as well as Bachelor of Business Administration degrees. These programs are four years in duration. Master degree programs in Entrepreneurial Studies are however only 1-2 years in duration.
QS Rank | THE Ranking | University | Country | Bachelors | Masters |
3 | NA | London Business School | UK | Click Here | Click Here |
8 | 3 | University of Cambridge | UK | Click Here | Click Here |
9 | 4 | University of Oxford | UK | Click Here | Click Here |
11 | 9 | The London School of Economics and Political Science (LSE) | UK | Click Here | Click Here |
21 | 24 | The University of Warwick | UK | Click Here | Click Here |
25 | NA | Imperial College London | UK | Click Here | Click Here |
32 | 31 | The University of Manchester | UK | Click Here | Click Here |
Academic requirements for studying Entrepreneurial Studies
The academic requirements for studying Entrepreneurial Studies vary from country to country and program to program. They are usually not very strict. Most universities put a lot of emphasis on the statement of purpose to determine the motivation of the candidate to study entrepreneurship.
For master’s degree, universities might require some work experience even in terms of internships or a venture created by the candidate.
For Bachelor Level
- High School Degree
- Academic Transcript
- English Proficiency Test Score
- Statement of Purpose
For Master Level
- Undergraduate degree preferably in Business, leadership or Management
- Work experience
- Academic Transcript
- English Proficiency Test Score
- Statement of Purpose, CV and Letters of Recommendation
Career Scope in Entrepreneurial Studies
Graduates in Entrepreneurial Studies usually go on to start their businesses. But that is not all you can do with a degree in entrepreneurial studies. You can go on to work in different fields, organizations, people, incubators, investors, etc.
Some prominent job roles available for people with an entrepreneurial studies degree are:
- Founder, Small business owner
- Business Consultant
- Sales Manager
- Research and Development Manager
- Not-for-Profit Fundraiser
- Educator/faculty
- Recruiter
- Business Reporter
- Incubation Manager