Top ranked universities and colleges for Marketing in the world
About Marketing
Marketing is the process of communicating the value of a particular product or service to prospective customers. Businesses across various industries rely on professionals with marketing skills to create awareness of their brand (online and offline), increase sales, and make informed decisions.
There is a general rule of thumb in the marketing world that a company should aim at spending between 2-5% of its sales revenue on marketing. Companies go on to spend as much as 15-20% of their revenue on marketing these days. In 2019, the marketing industry was valued at over USD 1.7 trillion. This signifies a huge demand for marketing professionals. Top Universities for Marketing prepare their graduates for the different career roles in the emerging marketing world.
Areas of study under Marketing
- Research
- Strategic planning
- Product development and management
- Pricing
- Distribution
- Consumer behavior and advertising and promotions
- Digital marketing
- Public Relations
- Internet Marketing and E-commerce
- Multinational Marketing
- Behavioral Marketing
Popular degrees under Marketing
There are different specializations available for students along with the general marketing degrees. One can combine communication, branding, data analytics, social media, etc with the marketing course as per their interest.
For Bachelor Level
- Bachelor of Science in Marketing
- Bachelor of Arts in Marketing
- Bachelor of Digital Marketing
- Bachelor in Marketing (Hons)
- Bachelor in Marketing Management
- BSc (Hons) Digital Marketing and Social Media
- Bachelor in Data Analytics and Marketing
- Bachelor in Communication and Digital Marketing
- Bachelor in Branding and Advertising Management
For Master Level
- Master of Science in Marketing
- Master of Science in Digital Marketing
- Master in Digital Marketing and Social Media Marketing
- Master in Marketing and Customer Experience
- Master’s in International Marketing
- Master in Marketing Management (MA)
- MSc Data Analytics and Marketing
Duration of Programs in Marketing
Country | Bachelor’s Degree | Master’s Degree | Doctoral Degree |
USA | 3-4 years | 1-2 years | 3-5 years |
UK | 3-4 years | 1-2 years | 3-5 years |
Canada | 3-4 years | 1-2 years | 3-4 years |
Others | 3-4 years | 1-2 years | 3-4 years |
Top 50 global universities for Marketing based on popular rankings
QS rank | THE Ranking | University | Country | Bachelors | Masters |
1 | 5 | Harvard University | USA | Click Here | Click Here |
2 | NA | INSEAD | France | Click Here | Click Here |
3 | NA | London Business School | UK | Click Here | Click Here |
4 | 1 | Stanford University | USA | Click Here | Click Here |
5 | 1 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
6 | NA | Bocconi University | Italy | Click Here | Click Here |
7 | 12 | University of Pennsylvania | USA | Click Here | Click Here |
8 | 3 | University of Cambridge | UK | Click Here | Click Here |
9 | 4 | University of Oxford | UK | Click Here | Click Here |
10 | NA | HEC Paris School of Management | France | Click Here | Click Here |
11 | 9 | The London School of Economics and Political Science (LSE) | UK | Click Here | Click Here |
12 | 6 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
13 | 15 | National University of Singapore (NUS) | Singapore | Click Here | Click Here |
14 | 29 | Copenhagen Business School | Denmark | Click Here | Click Here |
15 | 26 | Erasmus University Rotterdam | Netherlands | Click Here | Click Here |
16 | 13 | Northwestern University | USA | Click Here | Click Here |
17 | NA | La Salle Campus Barcelona – Universitat Ramon Llull | Spain | Click Here | Click Here |
18 | 17 | New York University (NYU) | USA | Click Here | Click Here |
19 | 7 | University of Chicago | USA | Click Here | Click Here |
20 | 49 | Nanyang Technological University | Singapore | Click Here | Click Here |
21 | 24 | The University of Warwick | UK | Click Here | Click Here |
22 | 14 | Columbia University | USA | Click Here | Click Here |
23 | 176 | University of Navarra | Spain | Click Here | Click Here |
24 | 33 | The Hong Kong University of Science and Technology | Hong Kong | Click Here | Click Here |
25 | NA | IE University | Spain | Click Here | Click Here |
25 | NA | Imperial College London | UK | Click Here | Click Here |
27 | 18 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
28 | NA | ESSEC Business School | Singapore | Click Here | Click Here |
29 | 8 | Yale University | USA | Click Here | Click Here |
30 | NA | Tecnológico de Monterrey | Mexico | Click Here | Click Here |
31 | 59 | University of St.Gallen (HSG) | Switzerland | Click Here | Click Here |
32 | 31 | The University of Manchester | UK | Click Here | Click Here |
32 | 28 | University of Toronto | Canada | Click Here | Click Here |
34 | 43 | The University of Melbourne | Australia | Click Here | Click Here |
34 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
36 | NA | Singapore Management University | Singapore | Click Here | Click Here |
36 | 35 | University of British Columbia | Canada | Click Here | Click Here |
36 | NA | WU (Vienna University of Economics and Business) | Austria | Click Here | Click Here |
39 | 23 | Cornell University | USA | Click Here | Click Here |
39 | 65 | Seoul National University | South Korea | Click Here | Click Here |
41 | 34 | The University of Hong Kong | Hong Kong | Click Here | Click Here |
41 | 11 | Tsinghua University China (Mainland) | China | Click Here | Click Here |
43 | 22 | Peking University China (Mainland) | China | Click Here | Click Here |
44 | NA | The University of New South Wales (UNSW Sydney) | Australia | Click Here | Click Here |
45 | NA | ESCP Business School – Paris France | France | Click Here | Click Here |
46 | 10 | Duke University | USA | Click Here | Click Here |
47 | 101-125 | The University of Sydney | Australia | Click Here | Click Here |
48 | 151-175 | Korea University | South Korea | Click Here | Click Here |
48 | 25 | The Hong Kong Polytechnic University | Hong Kong | Click Here | Click Here |
50 | 64 | McGill University | Canada | Click Here | Click Here |
Top Universities for Marketing in the USA
To study in the USA is a leading choice for those willing to pursue a degree in marketing. It is home to some of the world’s leading marketing and business institutions, offering flourishing career prospects and global networking opportunities. Work Placement opportunities are provided to students in prestigious firms.
Bachelor studies in marketing costs about $23,631-52,000 annually in the USA. A Masters degree in marketing usually requires a GMAT or GRE score for admission. It costs about $28,500-64,000 annually. The USA is also one of the top paying countries to marketing graduates according to Glassdoor.
QS rank | THE Ranking | University | Country | Bachelors | Masters |
1 | 5 | Harvard University | USA | Click Here | Click Here |
4 | 1 | Stanford University | USA | Click Here | Click Here |
5 | 1 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
7 | 12 | University of Pennsylvania | USA | Click Here | Click Here |
12 | 6 | University of California, Berkeley (UCB) | USA | Click Here | Click Here |
16 | 13 | Northwestern University | USA | Click Here | Click Here |
18 | 17 | New York University (NYU) | USA | Click Here | Click Here |
19 | 7 | University of Chicago | USA | Click Here | Click Here |
22 | 14 | Columbia University | USA | Click Here | Click Here |
27 | 18 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
29 | 8 | Yale University | USA | Click Here | Click Here |
34 | 19 | University of California, Los Angeles (UCLA) | USA | Click Here | Click Here |
39 | 23 | Cornell University | USA | Click Here | Click Here |
46 | 10 | Duke University | USA | Click Here | Click Here |
Top Universities for Marketing in the UK
Studying in the UK will open up opportunities to build networks and gain transferable skills that will be widely useful across a range of business sectors. Internships are a huge part of education in the UK and that helps a lot in the placement stage of degree programs.
Almost all Master degree courses in marketing at UK universities offer a work placement for students. Bachelor degree programs in Marketing are usually 3-4 years in duration and cost about 20,000 USD to 78,000 USD annually.
QS rank | THE Ranking | University | Country | Bachelors | Masters |
3 | NA | London Business School | UK | Click Here | Click Here |
8 | 3 | University of Cambridge | UK | Click Here | Click Here |
9 | 4 | University of Oxford | UK | Click Here | Click Here |
11 | 9 | The London School of Economics and Political Science (LSE) | UK | Click Here | Click Here |
21 | 24 | The University of Warwick | UK | Click Here | Click Here |
25 | NA | Imperial College London | UK | Click Here | Click Here |
32 | 31 | The University of Manchester | UK | Click Here | Click Here |
Academic requirements for studying Marketing
Studying marketing comes in the form of various Bachelor and Master degrees offered by universities. There are specializations offered in Data analytics, brand Management, social media marketing, digital marketing, etc.
For bachelor level, a basic high school education with english proficiency test would suffice for most universities but when it comes to Master degree, some universities require a GMAT or GRE score too.
For Bachelor Level
- IELTS (Academic) score of 6.0 or equivalent
- High School Diploma
- Academic Interview
For Master Level
- Bachelor’s degree in a business-related field OR Bachelor’s degree in any subject + one year’s relevant work experience
- GMAT or GRE scores
- Proficiency in English (TOEFL/IELTS/PTE)
- Work Experience (desired by some universities)
- Interview
- Statement of Interest, Resume
Career Scope in Marketing
Graduates of Marketing will be able to pursue careers in a wide range of marketing roles at a creative agency or in the media sector including Product Management, Sales, Advertising, Public Relations, and Market Research. With the advent of the internet and social media, the career scope for marketing professionals is endless.
Specialist marketing, advertising and PR agencies are not the only major employers of marketing graduates. One can find roles within all industry sectors as all organizations have some form of marketing element within them. Some of the job titles for marketing professionals are:
- Digital Marketing Manager
- Social Media Manager
- SEO expert
- Content Writer
- Content Curator
- Content Marketing Manager
- Product Marketing Manager
- Brand Marketing Manager
Average salary of Marketing Graduates
Country | Average Annual Salary in USD* |
United States | 94,347 |
United Kingdom | 66,421 |
Canada | 64,022 |
Australia | 61,333 |
*Average annual salaries have been converted from their respective local currencies to USD at the current exchange rates. Exchange rates are subject to periodic change.