About Civil Engineering Course
Civil Engineering is a course which deals with the development of the practical skills required to plan, design and execute the construction of public infrastructure. Throughout the course, students will get a deeper understanding of the various concepts involved under the broad spectrum of civil engineering and will be tasked with ways to improve existing infrastructure and modernise them to meet present requirements.
Civil Engineering as a course is always in demand as it is a very promising career path to tread, especially with India being a continuously developing country with major budgets being allocated towards public infrastructure development. Students will learn to apply their theoretical knowledge to solve real-time challenges and will be prepared to enter the industry and work on practical applications
Duties of a Civil Engineer
Civil engineers are responsible for creating, improving, and protecting our immediate environment. They plan and oversee construction and rebuilding, as well as the maintenance of roads, bridges, tunnels, railways, dams, harbors, power plants, and airports. Some of the duties include:
- Developing detailed designs.
- Doing feasibility assessments and site inspections.
- Preparing and implementing project plans.
- Researching and providing estimates for projects.
- Reviewing government regulations and ordinances.
- Monitoring and optimizing safety procedures, production processes, and regulatory compliance.
- Making recommendations or presenting alternative solutions to problems.
- Confidently liaising with clients and other professional subcontractors.
Qualities of a Civil Engineer
Technical skills, Project Management, Critical Thinking, Communication skills and Creativity are the fundamental skill sets to become a successful Civil Engineer. However, if you want to set yourself above in the crowd, here are some desirable qualities you must possess:
- Leadership skills
- Negotiating skills
- Detail oriented
- Time management skills
- Ability to visualise
- Problem solving
- Team management
Career Options for Civil Engineer
- Civil services
- Private firm
- Indian armed forces
- Public sector undertakings (psus)
- Campus placements
- Chegg Subject Matter expert
- Private consulting work
- Map designing
Popular degree options
- BTech in Civil engineering
- BE IN Civil engineering
- MTech in Civil engineering
- ME in civil engineering
- PhD in civil engineering
Civil engineering specialisations
Construction Engineering | Coastal and Ocean Engineering |
Geotechnical Engineering | Fire protection engineering |
Structural Engineering | General Engineering |
Bridge Engineering | Irrigation Engineering |
Land development | Materials Engineering |
Transportation engineering | Urban Engineering |
Hydraulic Engineering | Water resources Engineering |
Environmental Engineering |
Duration of a degree in CIVIL Engineering :
Country | Bachelors | Masters | PhD |
USA / CANADA | 3 – 4 YEARS | 1.5 – 2 YEARS | 1 – 2 YEARS |
GERMANY / UK / AUSTRALIA | 3 – 4 YEARS | 1.5 – 2 YEARS | 1 – 2 YEARS |
OTHER COUNTRIES | 3 – 5 YEARS | 1 – 3 YEARS | 1 – 2 YEARS |
Average Salary of Civil Engineer
USA | 80,000$ – 110,000$ |
Canada | 75,000$ – 105,000$ |
Australia | 66,000$ – 90,000$ |
Germany | 50,400€ – 72,000€ |
UK | £31,617 |
Top 50 Universities in the world for Civil Engineering based on ranking (QS/THE/Other) :
Rank QS | Rank THE | Rank Shanghai | University Name | Country | Bachelor courses | Master courses |
1 | 4 | Massachusetts Institute of Technology (MIT) | USA | Click here | Click here | |
2 | 12 | 48 | National University of Singapore (NUS) | SINGAPORE | Click here | Click here |
3 | 21 | 45 | Delft University of Technology | NETHERLANDS | Click here | Click here |
4 | 5 | 10 | University of California, Berkeley (UCB) | USA | Click here | Click here |
5 | University of Cambridge | UK | Click here | Click here | ||
6 | 14 | 36 | Imperial College London | UK | Click here | Click here |
7 | 15 | 12 | Nanyang Technological University, Singapore (NTU) | SINGAPORE | Click here | Click here |
7 | 16 | 3 | Tsinghua University | CHINA | Click here | Click here |
9 | 9 | 2 | ETH Zurich – Swiss Federal Institute of Technology | SWITZERLAND | Click here | Click here |
10 | EPFL | SWITZERLAND | Click here | Click here | ||
10 | 3 | 50 | Stanford University | UAS | Click here | Click here |
12 | 8 | The University of New South Wales (UNSW Sydney) | AUSTRALIA | Click here | Click here | |
13 | Politecnico di Milano | ITALY | Click here | Click here | ||
14 | 21 | The University of Sydney | AUSTRALIA | Click here | Click here | |
15 | 12 | Georgia Institute of Technology | USA | Click here | Click here | |
16 | The Hong Kong University of Science and Technology | HONG KONG SAR | Click here | Click here | ||
16 | 32 | 29 | The University of Tokyo | JAPAN | Click here | Click here |
16 | 2 | University of Oxford | UK | Click here | Click here | |
19 | 19 | The University of Hong Kong | HONG KONG SAR | Click here | Click here | |
20 | 22 | 4 | University of Texas at Austin | USA | Click here | Click here |
21 | 14 | The Hong Kong Polytechnic University | HONG KONG SAR | Click here | Click here | |
22 | 23 | 19 | University of Illinois at Urbana-Champaign | USA | Click here | Click here |
23 | Monash University | AUSTRALIA | Click here | Click here | ||
23 | 1 | Tongji University | CHINA | Click here | Click here | |
25 | 33 | 24 | Purdue University | USA | Click here | Click here |
25 | 35 | Shanghai Jiao Tong University | CHINA | Click here | Click here | |
25 | 30 | University of British Columbia | CANADA | Click here | Click here | |
28 | The University of Melbourne | AUSTRALIA | Click here | Click here | ||
29 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | SPAIN | Click here | Click here | ||
30 | The University of Queensland | AUSTRALIA | Click here | Click here | ||
31 | Tokyo Institute of Technology (Tokyo Tech) | JAPAN | Click here | Click here | ||
32 | Pontificia Universidad Católica de Chile (UC) | CHILE | Click here | Click here | ||
33 | Politecnico di Torino | ITALY | Click here | Click here | ||
34 | 28 | 39 | University of Toronto | CANADA | Click here | Click here |
35 | 5 | Universidad Politécnica de Madrid (UPM) | SPAIN | Click here | Click here | |
35 | 19 | 35 | University of Michigan-Ann Arbor | USA | Click here | Click here |
37 | 27 | KAIST – Korea Advanced Institute of Science & Technology | SOUTH KOREA | Click here | Click here | |
38 | KTH Royal Institute of Technology | SWEDEN | Click here | Click here | ||
39 | KU Leuven | BELGIUM | Click here | Click here | ||
39 | Universidade de São Paulo | BRAZIL | Click here | Click here | ||
41 | 49 | Kyoto University | JAPAN | Click here | Click here | |
41 | 34 | 37 | Zhejiang University | CHINA | Click here | Click here |
43 | McGill University | CANADA | Click here | Click here | ||
44 | National Taiwan University (NTU) | TAIWAN | Click here | Click here | ||
44 | Technical University of Denmark | DENMARK | Click here | Click here | ||
44 | University of Leeds | UK | Click here | Click here | ||
47 | The University of Western Australia | AUSTRALIA | Click here | Click here | ||
48 | 46 | The University of Manchester | UK | Click here | Click here | |
49 | 27 | The University of Auckland | NEW ZEALAND | Click here | Click here | |
49 | 11 | 41 | University of California, Los Angeles (UCLA) | USA | Click here | Click here |
1 | Harvard University | USA | Click here | Click here | ||
7 | California Institute of Technology | USA | Click here | Click here | ||
8 | Princeton University | USA | Click here | Click here | ||
18 | Carnegie Mellon University | USA | Click here | Click here | ||
20 | École Polytechnique Fédérale de Lausanne | SWITZERLAND | Click here | Click here | ||
24 | Technical University of Munich | GERMANY | Click here | Click here | ||
26 | The Hong Kong University of Science and Technology | HONG KONG SAR | Click here | Click here | ||
29 | Columbia University | USA | Click here | Click here | ||
30 | RWTH Aachen University | GERMANY | Click here | Click here | ||
35 | University of California, Santa Barbara | USA | Click here | Click here | ||
37 | Northwestern University | USA | Click here | Click here | ||
38 | University of Pennsylvania | USA | Click here | Click here | ||
39 | Seoul National University | SOUTH KOREA | Click here | Click here | ||
40 | 22 | University of California, San Diego | USA | Click here | Click here | |
41 | Johns Hopkins University | USA | Click here | Click here | ||
42 | University of Hong Kong | HONGKONG SAR | Click here | Click here | ||
42 | UCL | UK | Click here | Click here | ||
44 | University of Wisconsin-Madison | USA | Click here | Click here | ||
45 | University of British Columbia | CANADA | Click here | Click here | ||
48 | UNSW Sydney | AUSTRALIA | Click here | Click here | ||
49 | Duke University | USA | Click here | Click here | ||
50 | University of Washington | USA | Click here | Click here | ||
6 | Lehigh University | USA | Click here | Click here | ||
7 | National Technical University of Athens | GREECE | Click here | Click here | ||
9 | University of Canterbury | AUSTRALIA | Click here | Click here | ||
11 | Southeast University | CHINA | Click here | Click here | ||
12 | University at Buffalo, the State University of New York | USA | Click here | Click here | ||
15 | Western University | CANADA | Click here | Click here | ||
16 | Swiss Federal Institute of Technology Lausanne | SWITZERLAND | Click here | Click here | ||
17 | Hunan University | CHINA | Click here | Click here | ||
18 | Colorado State University | USA | Click here | Click here | ||
25 | The University of Adelaide | AUSTRALIA | Click here | Click here | ||
26 | Beijing Jiaotong University | CHINA | Click here | Click here | ||
32 | Harbin Institute of Technology | CHINA | Click here | Click here | ||
33 | McMaster University | CANADA | Click here | Click here | ||
34 | University of California, Davis | USA | Click here | Click here | ||
37 | University of Naples Federico II | ITALY | Click here | Click here | ||
42 | City University of Hong Kong | HONG KONG SAR | Click here | Click here | ||
43 | Sapienza University of Rome | ITALY | Click here | Click here | ||
44 | Chongqing University | CHINA | Click here | Click here | ||
46 | University of Stuttgart | GERMANY | Click here | Click here | ||
47 | The University of Sheffield | UK | Click here | Click here | ||
28 | Tianjin University | CHINA | Click here | Click here | ||
23 | Dalian University of Technology | CHINA | Click here | Click here | ||
31 | Polytechnic University of Milan | ITALY | Click here | Click here | ||
40 | Monash University | AUSTRALIA | Click here | Click here |
Top universities for civil engineering in USA, CANADA, UK, GERMANY, AUSTRALIA :
Top universities for civil engineering in UNITED STATES OF AMERICA
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 3 | Massachusetts Institute of Technology (MIT) | Click here | Click here |
2 | 4 | University of California, Berkeley (UCB) | Click here | Click here |
3 | 2 | Stanford University | Click here | Click here |
4 | Georgia Institute of Technology | Click here | Click here | |
5 | University of Texas at Austin | Click here | Click here | |
1 | Harvard University | Click here | Click here | |
5 | California Institute of Technology | Click here |
Top universities for civil engineering in CANADA
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 2 | University of British Columbia | Click here | Click here |
2 | 1 | University of Toronto | Click here | Click here |
3 | 3 | McGill University | Click here | Click here |
4 | 4 | University of Waterloo | Click here | Click here |
5 | Université de Montréal | |||
5 | University of Alberta |
Top universities for civil engineering in UNITED KINGDOM
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | University of Cambridge | Click here | Click here | |
2 | 2 | Imperial College London | Click here | |
3 | 1 | University of Oxford | Click here | Click here |
4 | University of Leeds | Click here | Click here | |
5 | 4 | The University of Manchester | Click here | Click here |
3 | UCL | Click here | ||
5 | University of Edinburgh | Click here | Click here |
Top universities for civil engineering in GERMANY
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 4 | Karlsruhe Institute of Technology (KIT) | Click here | Click here |
2 | 2 | RWTH Aachen University | Click here | |
3 | 1 | Technical University of Munich | ||
4 | 3 | Technische Universität Berlin (TU Berlin) | ||
5 | 5 | TU Dresden |
Top universities for civil engineering in AUSTRALIA
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 1 | The University of New South Wales | Click here | Click here |
2 | 2 | The University of Sydney | Click here | Click here |
3 | 3 | Monash University | Click here | Click here |
4 | 4 | The University of Melbourne | ||
5 | 5 | University of Queensland | Click here | Click here |
Related courses
Bachelor
- Artificial Intelligence
- Application of Internet of Things
- Augmented Reality
- Sustainable designs
- Building Information Modelling
Master
- Artificial Intelligence
- Application of Internet of Things
- Augmented Reality
- Sustainable designs
- Building Information Modelling
FAQs
Civil Engineering: Eligibility Criteria
If a student is planning to have a career in Civil Engineering then he/she should have to pursue an undergraduate engineering program (BTech) after completion of which students can opt for a job or for a postgraduate program in the same stream. Some colleges also offer a Diploma in Civil Engineering.
Diploma in Civil Engineering
There are many institutes that offer a two-year diploma course in civil engineering.
Eligibility
- The aspirants must have passed class X or its equivalent examination with a minimum of 45% marks each in Science and Mathematics as compulsory subjects. The students must have also studied English as one of the compulsory subjects.
BTech Civil Engineering
It is a four-year full-time undergraduate program divided into 8 semesters.
Eligibility
- Aspirants must have passed 10+2 or equivalent examination from any recognized central or state board with Physics, Chemistry and Mathematics as compulsory subjects.
- The admission process of the BTech program is done through the entrance exams such as – JEE Main, JEE Advanced, MHCET, KCET and other exams.
MTech in Civil Engineering
It is a two-year full-time post-graduation program.
Eligibility
- The students must have passed a BTech degree with a minimum passing percentage in the aggregation of all subjects studied in the undergraduate program.
- The admissions are done through the entrance exam such as – GATE score merit list.