About Electrical Engineering
Electrical Engineering is the discipline of engineering where we study application of electricity, electronics, and electromagnetism.
Subjects you need to study in Electrical Engineering are statistics, calculus, circuit analysis and design, physics, digital systems, electrodynamics, statistics, physics, technical writing for engineering, semiconductor technology, and electric components.
Duties of Electrical Engineer
An Electrical Engineer is responsible for designing, developing & testing electric device. He is also responsible for designing circuits, building operational plans, data collection & analysis and designing engineering equipment.
Qualities of a good Electrical engineer
An electric engineer must have following skills
- Problem solving
- Critical thinking
- Circuit knowledge
- Creative thinking
Popular degrees for Electrical Engineering
Bachelors
- Bachelor in Electrical Engineering
- Bachelor in Mechatronic
- BSc in Electrical Energy and Mobility Systems
- BSc in Electronic and Electrical Engineering
- BSc 5G and Future Generation Communication Systems
Masters
- Master in Electrical Engineering
- Master in Mechatronic
- MSc in Electrical Energy and Mobility Systems
- MSc in Electronic and Electrical Engineering
- MSc 5G and Future Generation Communication Systems
Career options after Master’s Degree in Electrical Engineering
- Circuits Engineer
- Controls Engineer
- Design Engineer
- Instrumentation & Reliability Engineer
- Power Systems Engineer
- Project Engineer
Average Salaries for Electrical Engineering (Avg Base Salary)
- USA 76,781$
- Canada 56,101$
- UK 44,767$
- Germany 59,589$
- Australia 59,104$
Popular Degree for Electrical Engineering
Country | Bachelors in Electrical Engineering | Masters in Electrical Engineering | PhD in Electrical Engineering |
USA / CANADA | 4 YEARS | 2 YEARS | 3 – 6 YEARS |
GERMANY / UK / AUSTRALIA | 3 – 3.5 YEARS | 1 – 2 YEARS | 3 – 6 YEARS |
OTHER COUNTRIES | 3 – 4 YEARS | 1 – 2 YEARS | 3 – 6 YEARS |
Top Electrical Engineering Universities
Rank QS | Rank THE | Rank Shanghai | University Name | Country | Bachelor courses | Master courses |
1 | 4 | 1 | Massachusetts Institute of Technology (MIT) | USA | Click here | Click here |
2 | 3 | 2 | Stanford University | USA | Click here | Click here |
3 | 5 | 3 | University of California, Berkeley (UCB) | USA | Click here | Click here |
4 | 15 | 11 | Nanyang Technological University, Singapore (NTU) | SINGAPORE | Click here | Click here |
5 | 12 | 19 | National University of Singapore (NUS) | SINGAPORE | Click here | Click here |
6 | University of Cambridge | UK | Click here | Click here | ||
7 | 9 | 10 | ETH Zurich – Swiss Federal Institute of Technology | SWITZERLAND | Click here | Click here |
7 | 2 | University of Oxford | UK | Click here | Click here | |
9 | 14 | 31 | Imperial College London | UK | Click here | Click here |
10 | 20 | EPFL | SWITZERLAND | Click here | Click here | |
11 | 1 | 15 | Harvard University | USA | Click here | Click here |
12 | 16 | 7 | Tsinghua University | CHINA | Click here | Click here |
13 | 7 | 22 | California Institute of Technology (Caltech) | USA | Click here | Click here |
14 | 12 | 4 | Georgia Institute of Technology | USA | Click here | Click here |
15 | 11 | 16 | University of California, Los Angeles (UCLA) | USA | Click here | Click here |
16 | 21 | Delft University of Technology | NETHERLANDS | Click here | Click here | |
17 | 24 | Technical University of Munich | GERMANY | Click here | Click here | |
18 | 38 | KTH Royal Institute of Technology | SWEDEN | Click here | Click here | |
19 | 27 | KAIST – Korea Advanced Institute of Science & Technology | SOUTH KOREA | Click here | Click here | |
20 | 26 | The Hong Kong University of Science and Technology | HONGKONG SAR | Click here | Click here | |
21 | 18 | 17 | Carnegie Mellon University | USA | Click here | Click here |
22 | Politecnico di Milano | ITALY | Click here | Click here | ||
23 | 32 | The University of Tokyo | JAPAN | Click here | Click here | |
24 | 28 | 33 | University of Toronto | CANADA | Click here | Click here |
25 | 35 | 35 | Shanghai Jiao Tong University | CHINA | Click here | Click here |
25 | 19 | 23 | University of Michigan-Ann Arbor | USA | Click here | Click here |
27 | 23 | 6 | University of Illinois at Urbana-Champaign | USA | Click here | Click here |
28 | 9 | Peking University | CHINA | Click here | Click here | |
29 | 22 | 34 | University of Texas at Austin | USA | Click here | Click here |
30 | 8 | 5 | Princeton University | USA | Click here | Click here |
30 | 39 | Seoul National University | SOUTH KOREA | Click here | Click here | |
32 | Tokyo Institute of Technology (Tokyo Tech) | JAPAN | Click here | Click here | ||
33 | 48 | The University of New South Wales (UNSW Sydney) | AUSTRALIA | Click here | Click here | |
34 | 45 | University of British Columbia | CANADA | Click here | Click here | |
35 | 30 | RWTH Aachen University | GERMANY | Click here | Click here | |
36 | 42 | The University of Hongkong | HONGKONG SAR | Click here | Click here | |
37 | 46 |
The University of Manchester |
UK | Click here | Click here | |
38 | KU Leuven | BELGIUM | Click here | Click here | ||
39 | 34 | 25 | Zhejiang UNiversity | CHINA | Click here | Click here |
40 | 14 | Aalborg University | DENMARK | Click here | Click here | |
41 | 33 | 26 | Purdue University | USA | Click here | Click here |
42 | 40 | 17 | University of California San Diego (UCSD) | USA | Click here | Click here |
43 | Universiti Malaya | MALAYSIA | Click here | Click here | ||
44 | 25 | Cornell University | USA | Click here | Click here | |
45 | Politecnico di Torino | ITALY | Click here | Click here | ||
46 | The University of Melbourne | AUSTRALIA | Click here | Click here | ||
47 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | SPAIN | Click here | Click here | ||
48 | 41 | University of Waterloo | CANADA | Click here | Click here | |
49 | 29 | 29 | Columbia University | USA | Click here | Click here |
49 | 42 | 24 | UCL | UK | Click here | Click here |
17 | Yale University | USA | Click here | Click here | ||
31 | 46 | University of Science and Technology of China | CHINA | Click here | Click here | |
35 | 8 | University of California, Santa Barbara | USA | Click here | Click here | |
37 | Northwestern University | USA | Click here | Click here | ||
38 | 45 | University of Pennsylvania | USA | Click here | Click here | |
41 | Johns Hopkins University | USA | Click here | Click here | ||
44 | University of Wisconsin-Madison | CHINA | Click here | Click here | ||
46 | Pohang University of Science and Technology (POSTECH) | SOUTH KOREA | Click here | Click here | ||
49 | Duke University | UK | Click here | Click here | ||
50 | University of Washington | USA | Click here | Click here | ||
9 | North Carolina State University – Raleigh | USA | Click here | Click here | ||
12 | Virginia Polytechnic Institute and State University | USA | Click here | Click here | ||
13 | Harbin Institute of Technology | CHINA | Click here | Click here | ||
20 | Rutgers, The State University of New Jersey – New Brunswick | USA | Click here | Click here | ||
21 | Swiss Federal Institute of Technology Lausanne | SWITZERLAND | Click here | Click here | ||
26 | New York University | USA | Click here | Click here | ||
28 | University of Maryland, College Park | USA | Click here | Click here | ||
29 | Huazhong University of Science and Technology | CHINA | Click here | Click here | ||
32 | The Ohio State University – Columbus | USA | Click here | Click here | ||
36 | University of Southampton | UK | Click here | Click here | ||
37 | Southeast University | CHINA | Click here | Click here | ||
39 | Lancaster University | UK | Click here | Click here | ||
40 | University of Iceland | ICELAND | Click here | Click here | ||
42 | The University of Adelaide | AUSTRALIA | Click here | Click here | ||
43 | Lund University | SWEDEN | Click here | Click here | ||
44 | University of Southern California | USA | Click here | Click here | ||
47 | Paris-Saclay University | FRANCE | Click here | Click here | ||
48 | University of Chicago | USA | Click here | Click here | ||
49 | King Abdulaziz University | SAUDI ARABIA | Click here | Click here | ||
50 | University of Tennessee – Knoxville | USA | Click here | Click here |
Top universities for Electrical engineering in continent (Africa, Asia, Europe, North America, South America, Australia)
Top universities for Electrical engineering in Africa
There are no African universities in the top 50 for electrical engineering, but 6 universities make it into the top 500 list. Africa’s highest ranked university is University of Cape Town which ranked in between 200-250.
Africa’s second highest ranked university is Ain Shams University which ranked in between 400-450.
Top universities for Electrical engineering in Asia
There are 11 Asian universities in the top 50 for electrical engineering, and 293 universities make it into the top 1000 list. Asia’s highest ranked university is National University of Singapore (NUS) which ranked in between 10-20.
Asia’s second highest ranked university is Nanyang Technological University, Singapore (NTU) which ranked in between 10-20.
Top universities for Electrical engineering in Europe
There are 10 European universities in the top 50 for electrical engineering, and 398 universities make it into the top 1000 list. Europe’s highest ranked university is University of Oxford which ranked in between 1-10.
Europe’s second highest ranked university is ETH Zurich – Swiss Federal Institute of Technology which ranked in between 1-10.
Top universities for Electrical engineering in North America
There are 21 North American universities in the top 50 for electrical engineering, and 177 universities make it into the top 1000 list. North America’s highest ranked university is Massachusetts Institute of Technology (MIT) which ranked in between 1-10.
North America’s second highest ranked university is Stanford University which ranked in between 1-10.
Top universities for Electrical engineering in Latin America
There are no Latin American universities in the top 50 for electrical engineering, but 79 universities make it into the top 1000 list. Latin America’s highest ranked university is Universidad de Buenos Aires (UBA) which ranked in between 50-100.
Latin America’s second highest ranked university is Universidad Nacional Autónoma de México (UNAM) which ranked in between 80-100.
Top universities for Electrical Engineering in USA
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 3 | Massachusetts Institute of Technology (MIT) | Click here | Click here |
2 | 2 | Stanford University | Click here | Click here |
3 | 4 | University of California, Berkeley (UCB) | Click here | Click here |
4 | 1 | Harvard University | Click here | Click here |
5 | 5 | California Institute of Technology (Caltech) | Click here | Click here |
Top universities for Electrical Engineering Canada
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 1 | University of Toronto | Click here | Click here |
2 | 2 | University of British Columbia | Click here | Click here |
3 | 4 | University of Waterloo | Click here | Click here |
4 | 3 | McGill University | Click here | Click here |
5 | 5 | University of Alberta |
Top universities for Electrical Engineering UK
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 2 | University of Cambridge | Click here | Click here |
2 | 1 | University of Oxford | Click here | Click here |
3 | 3 | Imperial College London | Click here | |
4 | 5 | The University of Manchester | Click here | Click here |
5 | 4 | University College London | Click here |
Top universities for Electrical Engineering Germany
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 1 | Technical University of Munich | ||
2 | 2 | RWTH Aachen University | Click here | |
3 | 3 | Technical University of Berlin | ||
4 | 4 | Karlsruhe Institute of Technology (KIT) | Click here | Click here |
5 | 5 | Technical University of Dresden |
Top universities for Electrical Engineering Australia
Rank QS | Rank THE | University Name | Bachelor courses | Master courses |
1 | 1 | The University of New South Wales | Click here | Click here |
2 | 4 | The University of Melbourne | ||
3 | 2 | The University of Sydney | Click here | Click here |
4 | Australian National University | |||
5 | 3 | Monash University | Click here | Click here |
5 | University of Queensland | Click here | Click here |
Admission Requirements for Electrical Engineering Universities
Bachelors
- Student must have studied PCM in last 2 year of HSC
- 1400+ SAT score will help in top universities
- Good IELTS(6.5/7) & TOEFL(110) score will help to get into good university
Masters
- Student must have studied Physics & Maths in bachelor degree
- 325+ GRE score may be required
- Good IELTS(6.5/7) & TOEFL(110) score will help to get into good university
Application Deadlines for Electrical Engineering Universities
For top ranked universities student must apply 6-9 months in advance & for other universities you can apply 3-4 months in advance
Bachelors
Masters