Best Biomedical Science Colleges and Universities in the World
About Biomedical Science
Biomedical science is a broad field of study that focuses on the creation of new therapies, medicines, and technology to help treat diseases and disorders. It merges the realms of medicine, chemistry, and biology to make advancements in healthcare for humans as well as animals.
Unprecedented outbreaks, like the COVID-19 pandemic, have demonstrated the importance of fields like biomedical science. Therefore, with the increase in demand for the field, there also will be an increase in job opportunities for biomedical science majors. This field is ideal for those who wish to transform the healthcare system for the betterment of society.
Continue reading to learn more about biomedical science, including degree programs, job prospects, and specializations for people with bachelor’s, master’s, and Ph.D. degrees, as well as world rankings for some of the best universities for biomedical science courses.
Skills required in the field of Biomedical Science
The area of biomedical science is involved in making progress towards resolving serious health issues that society faces. Anyone interested in a career in biomedical science should learn the skills listed below:
- Analytical skills
- Practical laboratory skills
- Critical and logical thinking
- Problem-solving skills
- Attention to detail
- Good writing skills
- Interpersonal skills
- Communication skills
- Knowledge of mathematics and statistics
- Data analysis and evaluation
- Organization and time management
- Computation and IT skills (software involved in research)
Popular degrees for pursuing a career in Biomedical Science
Biomedical science is one of the best healthcare fields out there which gives students an opportunity to explore the medical field to develop new medical treatment options. Here is a list of some of the popular degrees in the field of biomedical science:
Bachelor’s programs
A biomedical science undergraduate degree is a versatile degree that will prepare students for a wide range of occupations and post-graduate educational opportunities. The following are some of the most common bachelor’s degrees in this field:
- B.S./B.Sc in Biomedical Science
- B.S./B.Sc in Biology/Chemistry
- B.S./B.Sc in Applied Biomedical Science
- B.S./B.Sc in Experimental and Industrial Biomedicine
- B.S./B.Sc in Health Sciences
- B.S./B.Sc in Life Sciences
- B.S./B.Sc in Biomedical Sciences with specialization in Medicinal Science
Master’s programs
By studying for a postgraduate degree, students will further enhance specialized knowledge, research skills, and communication skills required in the biomedical sciences. The list of popular master’s degree programs in biomedical sciences is as follows:
- M.S./M.Sc in Biomedical Science
- M.S./M.Sc in Life Sciences
- M.S./M.Sc in Integrated Biomedical Sciences
- M.S./M.Sc in Molecualr Medicine
- M.S./M.Sc in Biomolecular Sciences
- M.S./M.Sc in Molecular Cell Biology
- M.S./M.Sc in Neurobiology
- M.S./M.Sc in Genetics
- M.S./M.Sc in Immunology
- M.S./M.Sc in Oncology
- M.S./M.Sc in Bioinformatics
- M.S./M.Sc in Molecular Pharmacology
Doctoral programs
A doctoral degree is the highest level of degree one can achieve in the field of biomedical science and is mostly preferred by candidates who wish to enter the field of research and academics. Some doctoral students in the biomedical science field combine their Ph.D. with a medical doctorate (MD) to achieve the clinical abilities needed to work as a doctor.
Specializations in Biomedical Science
After earning a bachelor’s degree in biomedical science, there are numerous employment options accessible, but many individuals want to pursue additional education to gain specialties in this field. For students interested in majoring in biomedical science, the following are some of the specializations available:
- Human anatomy and physiology
- Genetics
- Neuroscience
- Neurobiology and behavioral science
- Immunology and infectious diseases
- Bioinformatics
- Genomics
- Molecular medicine
- Molecular pharmacology
- Bioengineering
- Oncology
- Biophysics
- Biomedical management
- Medical electronics
- Clinical and translational science
Duration of programs in Biomedical Science
The following table summarises the typical duration of biomedical science degrees as provided by some of the best universities around the world:
Country | Bachelor’s Degree | Master’s Degree | Doctoral Degree |
USA and Canada | 3-4 years | 1-2 years | 4-7 years |
UK | 3-4 years | 1-2 years | 4-7 years |
Australia | 3-4 years | 1-2 years | 4-7 years |
Others | 3-4 years | 1-2 years | 4-7 years |
Career opportunities in Biomedical Science
There are copious careers available in the field of biomedical science which include not just laboratory and research-based work but also the government, corporate and clinical jobs.
- Medical Researcher
- Medical Laboratory Scientist
- Biomedical Scientist
- Biotechnologist
- Clinical Scientist
- Forensic Scientist
- Microbiologist
- Physician Associate
- Research Scientist (Life science or Medical)
- Toxicologist
- Laboratory Technician
- Medical Sales Representative
- Science Writer
- Medical Journalist
- Crime Scene Investigator
- Neuroscientist
- Analytical Chemist
- Medicinal Chemist
- Data Scientist
Average salaries in the Biomedical Science field
The biomedical science field is known to pay handsome salaries starting from entry-level jobs to executive levels. Here is a list of average salaries paid to biomedical scientists around the world:
Country | Average salary in USD*/year |
Switzerland | 94,022 (Source: Salary expert) |
Canada | 74,901 (Source: Salary expert) |
Germany | 71,000 (Source: Salary expert) |
USA | 70,752 (Source: Payscale) |
Japan | 66,920 (Source: Salary expert) |
France | 57,177 (Source: Salary expert) |
Australia | 44,971 (Source: Payscale) |
UK | 39,824 (Source: Payscale) |
Sweden | 33,564 (Source: Payscale) |
*Note: All prices mentioned in USD are for reference only. Exchange rates may vary from time to time and country to country
Top 50 Universities in the world for Biomedical Science based on subject rankings (Shanghai/QS/THE):
Shanghai Ranking | QS Ranking | THE Ranking | University | Country | Bachelor Programs | Master Programs |
1 | 1 | 1 | Harvard University | USA | Click Here | Click Here |
2 | 10 | 22 | University College London | UK | Click Here | Click Here |
3 | 16 | 11 | Columbia University | USA | Click Here | Click Here |
4 | 6 | 3 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
5 | 147 | NA | Rockefeller University | USA | Click Here | Click Here |
6 | 8 | 19 | University of California, Los Angeles | USA | Click Here | Click Here |
7 | 61 | NA | The University of Texas M. D. Anderson Cancer Center | USA | Click Here | Click Here |
8 | 62 | NA | The University of Texas Southwestern Medical Center at Dallas | USA | Click Here | Click Here |
9 | 42 | 56 | University of Zurich | Switzerland | Click Here | Click Here |
10 | 4 | 2 | University of Cambridge | UK | Click Here | Click Here |
11 | 7 | NA | University of California, San Francisco | USA | Click Here | Click Here |
12 | 3 | 7 | Stanford University | USA | Click Here | Click Here |
13 | 82 | 46 | Kyoto University | Japan | Click Here | Click Here |
14 | 14 | 23 | University of Pennsylvania | USA | Click Here | Click Here |
15 | 5 | 10 | Johns Hopkins University | USA | Click Here | Click Here |
16 | 16 | 17 | University of California, San Diego | USA | Click Here | Click Here |
17 | 258 | 251-300 | Norwegian University of Science and Technology – NTNU | Norway | Click Here | Click Here |
18 | 2 | 3 | University of Oxford | UK | Click Here | Click Here |
19 | 11 | 8 | Yale University | USA | Click Here | Click Here |
20 | 30 | 32 | Washington University in St. Louis | USA | Click Here | Click Here |
21 | 112 | NA | Icahn School of Medicine at Mount Sinai | USA | Click Here | Click Here |
22 | 95 | 201-250 | University of Gothenburg | Sweden | Click Here | Click Here |
23 | 20 | 16 | Cornell University | USA | Click Here | Click Here |
24 | 8 | 28 | Karolinska Institute | Sweden | Click Here | Click Here |
25 | 13 | 25 | University of Toronto | Canada | Click Here | Click Here |
26 | 15 | 18 | University of Washington | USA | Click Here | Click Here |
27 | 267 | 251-300 | University of Strasbourg | France | Click Here | Click Here |
28 | 240 | NA | The University of Texas Health Science Center at Houston | USA | Click Here | Click Here |
29 | 131 | 6 | California Institute of Technology | USA | Click Here | Click Here |
30 | 25 | 35 | The University of Melbourne | Australia | Click Here | Click Here |
31 | 36 | 36 | New York University | USA | Click Here | Click Here |
32 | 12 | 15 | Imperial College London | UK | Click Here | Click Here |
33 | 23 | 39 | King’s College London | UK | Click Here | Click Here |
34 | 48 | 126-150 | University of Pittsburgh | USA | Click Here | Click Here |
35 | 68 | 43 | University of Munich | Germany | Click Here | Click Here |
36 | 32 | 60 | University of North Carolina at Chapel Hill | USA | Click Here | Click Here |
37 | 31 | 49 | McGill University | Canada | Click Here | Click Here |
38 | 100 | 79 | The University of Western Australia | Australia | Click Here | Click Here |
39 | 16 | 26 | Duke University | USA | Click Here | Click Here |
40 | 287 | 69 | Free University Berlin | Germany | Click Here | Click Here |
41 | 46 | 45 | Sorbonne University | France | Click Here | Click Here |
42 | 284 | 54 | Humboldt University of Berlin | Germany | Click Here | Click Here |
43 | NA | NA | Charite – Universitats Medizin Berlin | Germany | Click Here | Click Here |
44 | 66 | 53 | University of Paris | France | Click Here | Click Here |
45 | 26 | 27 | University of Michigan-Ann Arbor | USA | Click Here | Click Here |
46 | 51 | 73 | Emory University | USA | Click Here | Click Here |
47 | 70 | 98 | University of Basel | Switzerland | Click Here | Click Here |
48 | 20 | 9 | University of California, Berkeley | USA | Click Here | Click Here |
49 | 34 | 34 | Heidelberg University | Germany | Click Here | Click Here |
50 | 68 | 43 | Technical University of Munich | Germany | Click Here | Click Here |
Top Universities in the USA for Biomedical Science
Shanghai Ranking | QS Ranking | THE Ranking | University | Country | Bachelor Programs | Master Programs |
1 | 1 | 1 | Harvard University | USA | Click Here | Click Here |
3 | 16 | 11 | Columbia University | USA | Click Here | Click Here |
4 | 6 | 3 | Massachusetts Institute of Technology (MIT) | USA | Click Here | Click Here |
5 | 147 | NA | Rockefeller University | USA | Click Here | Click Here |
6 | 8 | 19 | University of California, Los Angeles | USA | Click Here | Click Here |
Top Universities in the UK for Biomedical Science
Shanghai Ranking | QS Ranking | THE Ranking | University | Country | Bachelor Programs | Master Programs |
2 | 10 | 22 | University College London | UK | Click Here | Click Here |
10 | 4 | 2 | University of Cambridge | UK | Click Here | Click Here |
18 | 2 | 3 | University of Oxford | UK | Click Here | Click Here |
32 | 12 | 15 | Imperial College London | UK | Click Here | Click Here |
33 | 23 | 39 | King’s College London | UK | Click Here | Click Here |
Top Universities in France for Biomedical Science
Shanghai Ranking | QS Ranking | THE Ranking | University | Country | Bachelor Programs | Master Programs |
27 | 267 | 251-300 | University of Strasbourg | France | Click Here | Click Here |
41 | 46 | 45 | Sorbonne University | France | Click Here | Click Here |
44 | 66 | 53 | University of Paris | France | Click Here | Click Here |
Top Universities in Germany for Biomedical Science
Shanghai Ranking | QS Ranking | THE Ranking | University | Country | Bachelor Programs | Master Programs |
35 | 68 | 43 | University of Munich | Germany | Click Here | Click Here |
40 | 287 | 69 | Free University Berlin | Germany | Click Here | Click Here |
42 | 284 | 54 | Humboldt University of Berlin | Germany | Click Here | Click Here |
43 | NA | NA | Charite – Universitats Medizin Berlin | Germany | Click Here | Click Here |
49 | 34 | 34 | Heidelberg University | Germany | Click Here | Click Here |
Academic requirements for studying Biomedical Science
Bachelor’s level
Undergraduate admissions criteria for a bachelor’s in biomedical sceince vary by university, but they typically include some combination of the following:
- A high school diploma with GPA 3.0 or greater
- Academic transcripts
- SAT and/or ACT scores (varies from university to university)
- Personal statement
- Letter of recommendation
- Valid passport
- English proficiency test scores such as TOEFL (90 and above) or IELTS (6.0 and above)
Master’s level
Similarly, admissions criteria for master’s degrees in biomedical science vary by college, but typically include a mix of the following:
- A bachelor’s degree in biomedical science or relevant field with GPA 3.0 or greater
- Academic transcripts
- MCAT and/or GRE scores (varies from university to university)
- Personal statement
- Letters of recommendation
- Valid passport
- Work and/or research experience
- Published research papers
- English proficiency test scores such as TOEFL (90 and above) or IELTS (6.0 and above)