Best English-Taught International Business Courses in Germany
Studying International Business in Germany can present many lucrative possibilities for international students. German universities are known for high-quality education and strong international ties. The country also has the 4th largest Economy in the world and is home to many MNCs.
The German government website “Higher education compass” lists a total of 980 study programs in international business and related fields. Of these 303 are taught in English and hence are best suited for international students. Both universities of higher education and universities of applied sciences in Germany offer International Business courses. It is available as a bachelor’s, master’s, or dual degree program.
International Business refers to the trade of goods, services, technology, capital, and/or information across country borders and on a global scale. A degree in international business teaches students about the organizational structures and operational procedures of the global market. In short, it prepares students to handle international business across country borders on a worldwide scale. International business graduates are typically recruited by multinational corporations or MNCs.
Study International Business in Germany: Highlights
Particulars | Bachelor courses in international business | Master courses in international business |
Duration in years | 3 to 3.5 years | 1.5 to 2 years |
Number of semesters | 6 to 7 semesters | 2 to 4 semesters |
Degree type | B.A., B.Sc., B.Eng. | M.A., MBA. M.Sc. |
Bachelor courses in International Business in Germany
German institutions offer 69 English-taught bachelor’s degrees in International Business. The degree awarded is either a Bachelor of Arts (B.A.), a Bachelor of Science (B.Sc.), or a Bachelor of Engineering (B.Eng.).
University Name | Degree Offered | Duration (years) | Tuition Fees (euros/year) | Tuition Fees (USD*/year) |
Furtwangen University – computer science, technology, economics, media, health | International Business Information Systems (International Business Information Systems, Double Degree), B.Sc. | 3.5 | 3,000 | 3,000.2 |
International Business Management | 3.5 | 3,000 | 3,000.2 | |
Trier University – Trier University of Applied Sciences | International Business, B.A. | 3.5 | 750 | 750.07 |
CBS International Business School – University of Applied Sciences | International Business, B.A. | 3 | 5,310 | 5,310.50 |
Reutlingen University of Applied Sciences for Engineering, Business, Computer Science and Design | International Business, B.Sc. | 3.5 | 3,000 | 3,000.2 |
Rhine-Waal University of Applied Sciences | International Business Administration, B.A. | 3.5 | 628.72 | 628.78 |
International Business and Management, B.A. | 3.5 | 628.72 | 628.78 | |
University of Applied Sciences Fresenius | International Business Management, B.A. | 3 | 10,740 | 10,741 |
GISMA Business School | International Business Management, B.Sc. | 3 | 10,500 | 10,549 |
Jade University of Applied Sciences Wilhelmshaven/Oldenburg/Elsfleth | International Business Studies, B.A. | 3.5 | 807.6 | 807.6 |
University of Applied Management Studies | Management in International Business, B.A. | 3 | 7,080 | 7,080.6 |
Munich Business School | Bachelor International Business, B.A. | 3 | 9,000 | 9,000.8 |
University of Magdeburg | International Business and Economics, B.A. | 3 | 259.8 | 259.82 |
Georg Simon Ohm University of Applied Sciences Nuremberg | International Business and Technology, B.Eng. | 3.5 | 252 | 252.7 |
Leuphana University Lüneburg | International Business Administration & Entrepreneurship, B.Sc. | 3 | 642 | 643.80 |
SRH Berlin University of Applied Sciences | International Business Administration – Focus on Digital Marketing, B.A. | 3 or 3.5 | 6,900 (Fast Track), 9,000 (International Experience Track) | 6,919.3, 9,000.8, |
International Business Administration, B.A. | 3 or 3.5 | 9,000 (Fast Track), 10,200 (International Experience Track) | 9,000.8, 10,200.9 |
Master courses in International Business in Germany
The DAAD website lists 234 post-graduate programs in international business. The degrees are offered as
- Master of Arts (M.A.)
- Master of Business Administration (MBA)
- Master of Science (M.Sc.)
The following are some well-known German universities that grant post-graduate degrees in international business.
University Name | Degree Offered | Duration (years) | Tuition Fees (euros/year) | Tuition Fees (USD*/year) |
GISMA Business School | International Business Management, M.Sc. | 1 to 2 | 15,500 (1-year) and 20,000 (2-years) | 15,552 and 20,067 |
Berlin School of Economics and Law | International Business & Consulting: International Strategic Management, M.Sc. | 1.5 | 14,500 | 14,540 |
International Business & Consulting: International Human Resource Management, M.Sc. | 1.5 | 14,500 | 14,540 | |
CBS International Business School – University of Applied Sciences | International Business, International Marketing Management, M.A. | 2 | 5,310 | 5,324 |
International Business, Entrepreneurship, M.A. | 2 | 5,310 | 5,324 | |
International School of Management | International Business, M.Sc. | 2 | 6,480 | 6,498 |
University of Hamburg | International Business and Sustainability, M.A. | 2 | 675 | 676.8 |
University of Applied Sciences Offenburg | International Business Consulting (IBC), MBA | 1.5 | 10,400 | 10,429 |
Munich Business School | Bachelor International Business, M.A. | 1.5 to 2 | 15,996 | 16,039 |
University of Erlangen-Nuremberg | International Business Studies (MIBS), M.Sc. | 2 | 254 | 254.7 |
University of Applied Sciences Kempten | International Business Management & Leadership (career-integrated), MBA | 2 | 8,450 | 8,478 |
University of Europe for Applied Sciences (UE) | International Business Management, M.Sc. | 1, 1.5 to 2 | 13,188 | 13,224 |
Furtwangen University – computer science, technology, economics, media, health | International Business Management/Executive MBA | 2 | 9,000 | 9,030 |
EU Business School | MBA in International Business | 1 to 2 | 6,950 | 6,973 |
Freiberg University of Mining and Technology | International Business and Resources in Emerging Markets, MBA | 2 | 188 | 188.6 |
SRH Berlin University of Applied Sciences | International Business – Healthcare Management, M.A. | 1 to 2 | 12,900 (1-year) and 10,800 (2-years) | 12,936 and 10,830 |
International Business – Sustainability Management, M.A. | 1 to 2 | 14,190 (1-year) and 12,900 (2-years) | 14,229 and 12,936 | |
International Business and Leadership – Trade Management, M.A. | 1 to 2 | 12,900 (1-year) and 10,800 (2-years) | 12,936 and 10,830 |
Additional costs, such as the cost of living, are not included in tuition. On average an international student has to spend around EUR 10,000 per year to cover living costs. Click here to find out how much money you will need to live in Germany as an international student.
Admission requirements
Requirements for bachelor’s courses in International Business
- University entrance qualification (Abitur)
- English language proficiency, IELTS 5.5 and above or TOEFL >80
- German language proficiency (few public universities)
- Passport copy
- Motivation letter
- Valid health insurance
- Proof of funding
Requirements for Master’s courses in International Business
- Bachelor’s in international business, business administration, the management or a related subject or a bachelor’s degree in another field, but with sufficient knowledge of international business
- English language proficiency, IELTS 6.0 and above or TOEFL >90
- Internship or work experience (if applicable)
- Motivation letter
- Letter of recommendation
- Passport copy
- Valid health insurance
- Proof of funding
Since international business is a broad field, choosing the right specialization in accordance with your career goals is important. Gyanberry provides admission counseling services to assist you in making the best choice. Our advisors are specialists in this area and have helped many students gain admission to reputed German universities.
Career scope in Germany
The rapidly expanding supply chains, transportation hubs, and distribution networks are excellent examples of how businesses all over the world are growing. The demand for international business degrees is thus increasing in today’s digitally connected world. A degree in international business equips you with knowledge of how various countries conduct business. This makes it internationally employable, particularly for large MNCs.
The degree offers the following diverse employment opportunities.
- Finance analyst
- International marketing manager
- International trader
- International product manager
- Accountant
- Public relations manager
- Advertising manager
- Supply chain manager
- Foreign exchange trader
- Human resource manager
- Sales manager
Almost all universities in Germany offer career services. They organize career days and workshops for their graduates. Alumni and companies in huge numbers attend these events. Students can talk to experienced alumni for tips on job applications. Additionally, university career offices offer career counseling services and help students prepare their resumes and job applications.
Being one of the largest economies in Europe, Germany offers plenty of opportunities for international business graduates. It is a hub for a number of big MNCs like Adidas, Audi, BMW, Bosch, Siemens, etc. Following graduation, you can try your luck for a job or internship at a company based in Germany itself. Graduates can apply for a residence permit. It enables them to stay in Germany for 18 months following graduation while they hunt for employment.
*Note: The tuition fees are converted based on the current exchange rate, i.e., 1 Euro = 1.003 USD. Exchange rates can fluctuate from time to time.